<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Migrating to Linux from Windows</title>
	<atom:link href="http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/</link>
	<description>The Super User Community Blog</description>
	<lastBuildDate>Fri, 17 May 2013 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: conrad</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-13164</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Thu, 10 May 2012 07:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-13164</guid>
		<description><![CDATA[&lt;p&gt;yeh heres all these workarounds to run all your windows apps in a half assed slowere way with half the features broken&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>yeh heres all these workarounds to run all your windows apps in a half assed slowere way with half the features broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-2871</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-2871</guid>
		<description><![CDATA[&lt;p&gt;You don&#039;t need to dualboot just for excel. VirtualBox is just as effective for all intents and purposes and it doesn&#039;t require a restart. With integration mode (or whatever it was called), you can use excel as a window within your own workspace.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to dualboot just for excel. VirtualBox is just as effective for all intents and purposes and it doesn&#8217;t require a restart. With integration mode (or whatever it was called), you can use excel as a window within your own workspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Trigg</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-117</link>
		<dc:creator>Jim Trigg</dc:creator>
		<pubDate>Sat, 21 May 2011 04:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-117</guid>
		<description><![CDATA[&lt;p&gt;I tried Crossover Office, and every time I tried to work with Excel it bombed out.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I tried Crossover Office, and every time I tried to work with Excel it bombed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Edison</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-116</link>
		<dc:creator>George Edison</dc:creator>
		<pubDate>Wed, 18 May 2011 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-116</guid>
		<description><![CDATA[&lt;p&gt;@Rob: I have already started another article on how to use common applications on Linux. I have noted your three questions: DVD playback, running Photoshop, and importing Outlook PST files. I&#039;ll try to tackle those in the article.&lt;/p&gt;

&lt;p&gt;@Jim: Doesn&#039;t CrossOver Office support Excel 2007? Ubuntu includes a free trial of CrossOver Office (if I remember correctly) so you could give it a go and see if it worked at all.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>@Rob: I have already started another article on how to use common applications on Linux. I have noted your three questions: DVD playback, running Photoshop, and importing Outlook PST files. I&#8217;ll try to tackle those in the article.</p>

<p>@Jim: Doesn&#8217;t CrossOver Office support Excel 2007? Ubuntu includes a free trial of CrossOver Office (if I remember correctly) so you could give it a go and see if it worked at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Trigg</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-115</link>
		<dc:creator>Jim Trigg</dc:creator>
		<pubDate>Wed, 18 May 2011 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-115</guid>
		<description><![CDATA[&lt;p&gt;I&#039;m a Linux professional, and I still have dual boot Windows on my home system.  Why?  There&#039;s one application that the Linux equivalent isn&#039;t sufficiently capable for and I can&#039;t get to run under Wine: Excel.  I have some spreadsheets that make extensive use (as in hundreds) of drop boxes; the drop boxes cannot be imported by LibreOffice Calc.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Linux professional, and I still have dual boot Windows on my home system.  Why?  There&#8217;s one application that the Linux equivalent isn&#8217;t sufficiently capable for and I can&#8217;t get to run under Wine: Excel.  I have some spreadsheets that make extensive use (as in hundreds) of drop boxes; the drop boxes cannot be imported by LibreOffice Calc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobBob</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-114</link>
		<dc:creator>RobBob</dc:creator>
		<pubDate>Wed, 18 May 2011 14:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-114</guid>
		<description><![CDATA[&lt;p&gt;Dspolleke - DVD playback works out of the box -- export your Outlook mailbox as a PST file and import in to Evolution and as far as Photoshop - use GIMP&lt;/p&gt;

&lt;p&gt;There your problems are solved!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Dspolleke &#8211; DVD playback works out of the box &#8212; export your Outlook mailbox as a PST file and import in to Evolution and as far as Photoshop &#8211; use GIMP</p>

<p>There your problems are solved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dspolleke</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-113</link>
		<dc:creator>dspolleke</dc:creator>
		<pubDate>Wed, 18 May 2011 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-113</guid>
		<description><![CDATA[&lt;p&gt;Wow what a nice article on how to install ubuntu. Now all i need is an article that describes how to migrate my user settings and data from Outlook, how to play DVD&#039;s how to use Photoshop.&lt;/p&gt;

&lt;p&gt;in short
nice little article, wrong title!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Wow what a nice article on how to install ubuntu. Now all i need is an article that describes how to migrate my user settings and data from Outlook, how to play DVD&#8217;s how to use Photoshop.</p>

<p>in short
nice little article, wrong title!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senshikaze</title>
		<link>http://blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/#comment-112</link>
		<dc:creator>senshikaze</dc:creator>
		<pubDate>Tue, 17 May 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superuser.com/?p=1690#comment-112</guid>
		<description><![CDATA[&lt;p&gt;Good stuff. Having switch from windows over four years ago, I understand that there are some pains in the transition. It is well worth all the effort. My computer is mine.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Good stuff. Having switch from windows over four years ago, I understand that there are some pains in the transition. It is well worth all the effort. My computer is mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.superuser.com/2011/05/15/migrating-to-linux-from-windows/feed/ ) in 0.31533 seconds, on May 19th, 2013 at 11:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 11:47 am UTC -->